Massar's Network - AS57777 - massars.net - Debug
Welcome to the Debug site of Massar's Network. This site exists so that one can get a quick summary of your client and the server you are communicating with. This to allow any kind of debugging to happen in case of issues, especially as our sites are anycasted thus one cannot 1,2,3 see where one is connected to.
Please do contact us in case of questions or comments.
IPv4 + IPv6 connectivity check
Server Side Traceroute
If Javascript was available, this would perform a request to /trace/ which performs a traceroute. Using Javascript for that as a traceroute can be a bit slow. Click on the link and wait a bit for the answer.
Request Details
Request | |
---|---|
Time | 2024-11-20 22:33:45 / 1732142025.9627 UTC |
Method | GET |
ID | 525dd5f9a96b887a8b33c8f374e267e8 |
Node | http.rma.ch.massars.net |
Client | |
Address | 18.117.168.71 |
Port | 58907 |
Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Language | (not provided) |
Encoding | gzip, br, zstd, deflate |
Server | |
Address | 185.173.128.28 |
Port | 443 |
Protocol | HTTP/2.0 |
SSL / TLS | |
Server Name (SNI) | debug.massars.net |
Protocol | TLSv1.3 |
Curve | X25519 (X25519:prime256v1:secp384r1) |
SSL Ciphers | TLS_AES_256_GCM_SHA384 (TLS_AES_256_GCM_SHA384:TLS_AES_128_GCM_SHA256:TLS_CHACHA20_POLY1305_SHA256:ECDHE-ECDSA-AES256-GCM-SHA384:ECDHE-ECDSA-AES128-GCM-SHA256:ECDHE-ECDSA-CHACHA20-POLY1305:ECDHE-RSA-AES256-GCM-SHA384:ECDHE-RSA-AES128-GCM-SHA256:ECDHE-RSA-CHACHA20-POLY1305:TLS_EMPTY_RENEGOTIATION_INFO_SCSV) |
ALPN | h2 |
Client Fingerprint | (not provided) |
Early Data | (not provided) |
DNS Details
On a terminal one could perform:
dig @ns.massars.net id.server TXT CHAOS +short
There it will reveal which Massar's Network DNS node is serving you.